Memoirs of the National Science Museum | date of publication | |
Memoirs of the National Science Museum Volume 41 | March 2006 | |
Takeda, M, H. Namikawa, T. Kuramochi, H. Ono, M. Higuchi & S, Matsumoto: | P.1 | |
Over View of the Survey Project "Study on Environmentsl Changes in the Sagami Sea and Adjacent Coastal Area with Time Serial Comparison of Fauna and Flora" I. Marine Organism (Brown Algae and Animals (Sponges-Annelids)) | ||
Nunomura, N.: | P.7 | |
Marine Isopod Crustaceans in the Sagami Sea, Central Japan | ||
Shimomura, M.: | P.43 | |
Asellote Isopods (Crustacea: Peracarida) of Sagami Bay, Central Japan | ||
Aoki, M. & M. Takeda: | P.65 | |
Caprellid Amphipods from the Coastal Waters of Shimoda, Izu Peninsula, Central Japan | ||
Komai, T. & M. Takeda: | P.71 | |
A Review of the Pagurid Hermit Crab (Decapoda: Anomura: Paguroidea) Fauna of the Sagami Sea, Central Japan | ||
Okuno, J., M. Takeda & M. Yokota: | P.145 | |
Inshore Hermit Crabs (Crustacea: Decapoda: Anomura) Collected from the Izu Oceanic Park, Eastern Coast of Izu Peninsula, Japan | ||
Ikeda, H. & M. Takeda: | P.173 | |
Brachyuran Fauna of Hayama at 20-30 m Deep. Sagami Bay, Central Japan | ||
Takeda, M., T. Komai, H. Komatsu & H. Ikeda: | P.183 | |
Crab Fauna of the Sagami Sea, Pacific Coast of Central Japan | ||
Hashimoto, T., S. Shimode & T.Kikuchi: | P.209 | |
Free-living Marine Nematodes in the shallow Area off Manazuru Peninsula in Sagami Bay, Japan | ||
Oji, T. & K. Kitazawa: | P.217 | |
Distribution of Stalked Crinoids (Echinodermata) from Waters off the Southern Coasts of Japan | ||
Kogo, I.: | P.223 | |
Comatulid Fauna (Echinodermata: Crinoidea: Comatulida) of Sagami Sea and a Part of Izu Islands, Central Japan | ||
Mizui, R. & T. Kikuchi: | P.247 | |
Crinoid Fauna (Echinodermata) of thhe Artificial Reef in the Coastal Area of Manazuru Peninsula and its Adjacent Waters of Sagami Bay, Central Japan | ||
Saba, M. & T. Fujita: | P.251 | |
Asteroidea (echinodermata) from the Sagami Sea, Central Japan. 1. Paxillosida and Valvatida | ||
Fujita, T., Y. Ishida & S. Irimura: | P.289 | |
Preliminary Report of Ophiacanthidae (Echinodermata, Ophiuroidea) Collected from the Sagami Sea, Central Japan | ||
Shigei M.: | P.305 | |
A Systematical Study on the Echinoides (Echinodermata, Echinoidea) from the Sagami Sea | ||
Nishikawa, T.: | P.329 | |
Second Record of Pyura comma (Hartmeyer, 1906) from Sagami Bay and Adjacent Waters, Japan (Urochordata: Ascidiacea) | ||
Shinohara, G.: | P.335 | |
A Rare Jawfishe, Stalix immaculata (Perciformes: Opistognathidae), from Sagami Bay, Japan | ||
Matsuura, K. & H. Senou: | P.341 | |
Eviota masudai, a New Gobiid Fish (Teleostei: Perciformes) from Japan | ||
Hagiwara, K & K. Kimura: | P.351 | |
Fish Fauna of Shore Waters in Hasama, Tateyama, Boso Peninsula | ||
Senou, H., K. Matsuura & G. Shinohara: | P.389 | |
Checklist of Fishes in the Sagami Sea with Zoogeographical Comments on Shallow Water Fishes Occurring along the Coastlines under the Influence of the Kuroshio Current | ||
Shinohara, G. & J. T. Williams: | P.543 | |
Historical Japanese Fish Specimens from the Sagami Sea in the National Museum of Natural History, Smithonian Institution | ||
Yamada, T. K., T. Kuramochi, M. Amano & H. Ishikawa: | P.569 | |
Marine Mammalian Migrants of Sagami Bay and Adjacent Areas |